Independent. Unbiased. Unsponsored.
Peptide vendors, ranked.
Every vendor we track, scored across the peptides they sell. Aggregated from independent testing programs and vendor-published COAs, sentiment from r/Peptides community, COAs from vendor publications. How we score.
Vendors tracked
1,982
Lab reports aggregated
9,872
Peptides covered
25
Last sync
2026-10-19
| # | Vendor | Type | Grade | Score | Peptides | Tests | COA | Updated | Profile |
|---|---|---|---|---|---|---|---|---|---|
| 181 | Cocer Peptides | — | B | 6.6 | 7 | 9 | none | 2026-10-19 | Cocer Peptides review → |
| 182 | Guangzhou Lengiuanhuang Cosmetics | — | B | 6.6 | 4 | 13 | none | 2026-10-19 | Guangzhou Lengiuanhuang Cosmetics review → |
| 183 | Royal Peptides | — | B | 6.6 | 3 | 34 | none | 2026-10-05 | Royal Peptides review → |
| 184 | Peptime | Research | B | 6.6 | 3 | 11 | per-batch | 2026-10-05 | Peptime review → |
| 185 | Bulk Peptide Supply | — | B | 6.5 | 11 | 24 | none | 2026-10-19 | Bulk Peptide Supply review → |
| 186 | Bionexis Peptides | — | B | 6.5 | 5 | 10 | none | 2026-10-19 | Bionexis Peptides review → |
| 187 | Get Peptidess | — | B | 6.5 | 1 | 6 | none | 2026-10-19 | Get Peptidess review → |
| 188 | Crush Research | — | B | 6.5 | 4 | 8 | none | 2026-10-19 | Crush Research review → |
| 189 | LP Peptide | — | C | 6.5 | 13 | 43 | none | 2026-09-28 | LP Peptide review → |
| 190 | Risynth Bio | — | C | 6.5 | 7 | 18 | none | 2026-10-05 | Risynth Bio review → |
| 191 | Pinecrest Peptide | — | C | 6.4 | 1 | 5 | none | 2026-10-05 | Pinecrest Peptide review → |
| 192 | Modern Aminos | — | C | 6.4 | 2 | 6 | none | 2026-09-28 | Modern Aminos review → |
| 193 | PurePeptides | — | C | 6.4 | 8 | 23 | none | 2026-10-05 | PurePeptides review → |
| 194 | Penguin Peptides | — | C | 6.3 | 2 | 5 | none | 2026-09-28 | Penguin Peptides review → |
| 195 | XTP | — | C | 6.3 | 5 | 18 | none | 2026-10-12 | XTP review → |
| 196 | RR Biohakr | — | C | 6.2 | 5 | 7 | none | 2026-10-05 | RR Biohakr review → |
| 197 | Tech-Wave Peptides | — | C | 6.2 | 3 | 6 | none | 2026-10-05 | Tech-Wave Peptides review → |
| 198 | Nexaph | — | C | 6.1 | 12 | 263 | none | 2026-09-28 | Nexaph review → |
| 199 | VertexBio | — | C | 6.1 | 8 | 11 | none | 2026-10-12 | VertexBio review → |
| 200 | Rhome Research | — | C | 5.9 | 4 | 8 | none | 2026-10-05 | Rhome Research review → |
| 201 | Certified Peptides | — | C | 5.9 | 8 | 5 | none | 2026-10-19 | Certified Peptides review → |
| 202 | Peptidology | — | C | 5.9 | 6 | 18 | none | 2026-10-05 | Peptidology review → |
| 203 | NuLife Peptides | Research | C | 5.8 | 9 | 18 | limited | 2026-09-28 | NuLife Peptides review → |
| 204 | EZ Peptides | — | C | 5.8 | 4 | 8 | none | 2026-10-19 | EZ Peptides review → |
| 205 | Tydes | — | C | 5.7 | 5 | 37 | none | 2026-10-12 | Tydes review → |
| 206 | Planet Peptide | — | C | 5.7 | 9 | 56 | none | 2026-10-05 | Planet Peptide review → |
| 207 | Atomik Labz | — | C | 5.7 | 9 | 40 | none | 2026-10-19 | Atomik Labz review → |
| 208 | Peptira | — | C | 5.5 | 5 | 8 | none | 2026-10-05 | Peptira review → |
| 209 | Pura Peptides | — | C | 5.5 | 7 | 23 | none | 2026-10-05 | Pura Peptides review → |
| 210 | Simple Peptide | — | C | 5.5 | 10 | 42 | none | 2026-10-05 | Simple Peptide review → |
1,830 vendors listed — graded vendors first; "not yet graded" profiles are tracked and awaiting independent lab data. Composite scores reflect lab quality, sentiment, COA transparency, reliability, and price. How we score.