Vendor Rankings
Independent rankings of peptide vendors based on aggregated lab data, COA transparency, community sentiment, and verified pricing. We publish everything — including the failures.
494+ samples tracked
12 vendors ranked
15 peptides tracked
BPC-157 Rankings
ANIMAL STUDIES494 samples across 12 vendors · Purity range 96.1%–99.7% · Updated weekly from independent lab testing
| # | Vendor | Avg score | Purity range | Tests | Verified $/mg | Grade | Profile |
|---|---|---|---|---|---|---|---|
| Grade A — Great | |||||||
| 1 | Great Basin Bio Supply | 8.5 | 98.6 – 99.8% | 2 | $0.92 | A | review → |
| 2 | Yabang Peptide | 8.1 | 98.4 – 99.6% | 2 | $0.42 | A | review → |
| 3 | Peptide Partners | 8.0 | 98.3 – 99.5% | 7 | $0.79 | A | review → |
| 4 | Bulk Peptide Wholesale | 8.0 | 98.2 – 99.4% | 3 | $0.61 | A | review → |
| Grade B+ — Very Good | |||||||
| 5 | Peptime | 7.5 | 98.1 – 99.3% | 2 | $0.88 | B+ | review → |
| Grade B — Good | |||||||
| 6 | Suaway Lab Research | 7.3 | 97.5 – 98.7% | 5 | $0.55 | B | review → |
| 7 | Coffee and Peppers | 7.2 | 97.3 – 98.5% | 2 | $0.71 | B | review → |
| 8 | Precision Peptide Co | 6.8 | 97.4 – 98.6% | 5 | $0.66 | B | review → |
| 9 | Peptide Technologies | 6.5 | 97.0 – 98.2% | 5 | $0.59 | B | review → |
| 10 | Limitless Life Nootropics | 6.4 | 98.2 – 99.4% | 6 | $1.10 | B | review → |
| Grade C — Okay | |||||||
| 11 | Forever Young Pharmacy | 6.2 | 97.3 – 98.5% | 5 | $1.45 | C | review → |
| 12 | Polaris Peptides | 5.4 | 97.8 – 99.0% | 11 | $0.94 | C | review → |
| Grade D — Poor | |||||||
| 13 | Verified Peptides | 4.5 | 96.0 – 97.2% | 3 | $0.78 | D | review → |
Verified $/mg = list price ÷ (avg tested qty / labeled qty). Vendors below the cutoff omitted from view.