Vendor Rankings
Independent rankings of peptide vendors based on aggregated lab data, COA transparency, community sentiment, and verified pricing. We publish everything — including the failures.
312+ samples tracked
24 vendors ranked
15 peptides tracked
Retatrutide Rankings
HUMAN TRIALS312 samples across 24 vendors · Purity range 98.5%–100.4% · Updated weekly from independent lab testing
| # | Vendor | Avg score | Purity range | Tests | Verified $/mg | Grade | Profile |
|---|---|---|---|---|---|---|---|
| Grade B+ — Very Good | |||||||
| 1 | Peptide Partners | 8.8 | 99.3 – 100.0% | 19 | $3.50 | B+ | review → |
| 2 | Aavant Research | 8.5 | 98.8 – 100.0% | 8 | — | B+ | review → |
| Grade B — Good | |||||||
| 3 | Polaris Peptides | 7.3 | 98.4 – 99.6% | 26 | — | B | review → |
| 4 | Paradigm Peptide | 7.0 | 98.9 – 100.0% | 14 | — | B | review → |
Verified $/mg = list price ÷ (avg tested qty / labeled qty). Vendors below the cutoff omitted from view.