Vendor Rankings
Independent rankings of peptide vendors based on aggregated lab data, COA transparency, community sentiment, and verified pricing. We publish everything — including the failures.
385+ samples tracked
14 vendors ranked
15 peptides tracked
GHK-Cu Rankings
HUMAN TRIALS385 samples across 14 vendors · Purity range 97.5%–99.5% · Updated weekly from independent lab testing
| # | Vendor | Avg score | Purity range | Tests | Verified $/mg | Grade | Profile |
|---|---|---|---|---|---|---|---|
| Grade B+ — Very Good | |||||||
| 1 | Polaris Peptides | 8.8 | 98.4 – 99.6% | 8 | — | B+ | review → |
| Grade B — Good | |||||||
| 2 | Peptide Technologies | 7.4 | 97.9 – 99.1% | 6 | — | B | review → |
| 3 | NuLife Peptides | 6.9 | 97.6 – 98.8% | 6 | — | B | review → |
| 4 | Suaway Lab Research | 6.8 | 97.4 – 98.6% | 4 | — | B | review → |
| 5 | Limitless Life Nootropics | 6.5 | 97.7 – 98.9% | 5 | — | B | review → |
Verified $/mg = list price ÷ (avg tested qty / labeled qty). Vendors below the cutoff omitted from view.